Difference between revisions of "Merfolk aquamancer"
(Updated for 0.13) |
|||
Line 11: | Line 11: | ||
|max_chunks=3 | |max_chunks=3 | ||
|meat={{Contaminated corpse}} | |meat={{Contaminated corpse}} | ||
− | |xp= | + | |xp=996 |
|holiness={{Natural}} | |holiness={{Natural}} | ||
|magic_resistance=80 | |magic_resistance=80 | ||
Line 34: | Line 34: | ||
|species=merfolk | |species=merfolk | ||
}} | }} | ||
+ | {{Flavour|A slender merfolk mystic with unusually webby hands. Its form shifts and glistens as if seen through ocean spray. | ||
+ | ---- | ||
+ | Again at length my thought reviving came,<br> | ||
+ | When I no longer found my self the same;<br> | ||
+ | Then first this sea-green beard I felt to grow,<br> | ||
+ | And these large honours on my spreading brow;<br> | ||
+ | My long-descending locks the billows sweep,<br> | ||
+ | And my broad shoulders cleave the yielding deep;<br> | ||
+ | My fishy tail, my arms of azure hue,<br> | ||
+ | And ev'ry part divinely chang'd, I view.<br> | ||
+ | -Ovid, _Metamorphoses_, XIII, 546-7. 8 A.D.<br> | ||
+ | trans. Garth, Dryden, et al}} | ||
<!--monster-bot-end--> | <!--monster-bot-end--> | ||
− | + | ||
==Useful Info== | ==Useful Info== |
Revision as of 22:26, 10 October 2013
For a list of merfolk, see List of merfolk
merfolk aquamancer m | |
---|---|
HP | 53-80 |
HD | 15 |
XP | 996 |
Speed | 10 (swim: 60%) |
AC | 0 |
EV | 12 |
Will | 80 |
Attack1 | 15 (hit: plain)
|
Resistances | rDrown |
Vulnerabilities | None |
Habitat | Amphibious |
Intelligence | Normal |
Uses | Weapons & armour Starting equipment Open doors |
Holiness | Natural |
Size | Medium |
Type | merfolk, merfolk |
Flags | Actual spells Speaks Spellcaster Warm-blooded |
A slender merfolk mystic with unusually webby hands. Its form shifts and glistens as if seen through ocean spray.
Again at length my thought reviving came, |
Useful Info
Merfolk aquamancers are aggressive casters that provide support for other merfolk opponents. They can deal steam, cold, or physical damage, and can temporarily turn perfectly safe terrain into shallow water or push you around the field.
Spells
Spell set | |
---|---|
Slot1 | Primal Wave (3d21) |
Slot2 | Steam Ball (3d19) |
Slot3 | none |
Slot4 | Throw Icicle (3d24) |
Slot5 | none |
Slot6 | Blink |
Variant Merfolk Aquamancer
You may encounter a merfolk gelid in certain vaults. These Ice Magic specialists will devastate unprepared adventurers with magic, but thankfully aren't much more durable than standard aquamancers. They usually come with freezing-branded polearms.
An unnaturally pale merfolk, with condensation forming around its hands. |
Tips & Tricks
- Without cold resistance and steam resistance, aquamancers can be even worse than merfolk javelineers. Their ability to suddenly dump you in water is extremely dangerous if you're engaged in melee with other merfolk at the time.
- While you'll still take damage from Primal Wave, fighting them while flying means you won't have to stand around in shallow water after getting hit.
- Merfolk aquamancers often come with nice sabres, so Short Blade specialists should make sure they kill them someplace where their loot is accessible.