Difference between revisions of "Long Blades"
m (→Strategy) |
m |
||
Line 2: | Line 2: | ||
The [[Long Blades]] skill that governs your proficiency with [[long sword]]s and other such blades. These weapons deal moderate-to-high damage, depending on whether you wish to wield one- or two-handed swords. It [[crosstrain]]s with the [[Short Blades]] skill. | The [[Long Blades]] skill that governs your proficiency with [[long sword]]s and other such blades. These weapons deal moderate-to-high damage, depending on whether you wish to wield one- or two-handed swords. It [[crosstrain]]s with the [[Short Blades]] skill. | ||
− | Long Blades use [[ | + | Long Blades use [[dexterity]] instead of [[strength]] for their attacks. |
{{skill aptitudes}} | {{skill aptitudes}} | ||
Line 34: | Line 34: | ||
==History== | ==History== | ||
− | *In [[0.29]], long blades now scale with [[ | + | *In [[0.29]], long blades now scale with [[dexterity]], instead of [[strength]]. |
*In [[0.28]], long blades lost the ability to [[riposte]]. Base damage was returned to pre-[[0.19]] levels. | *In [[0.28]], long blades lost the ability to [[riposte]]. Base damage was returned to pre-[[0.19]] levels. | ||
*In [[0.19]], long blades gained the ability to [[riposte]] (counter-attack enemies that missed), with damage slightly decreased to compensate. | *In [[0.19]], long blades gained the ability to [[riposte]] (counter-attack enemies that missed), with damage slightly decreased to compensate. |
Revision as of 18:39, 9 July 2023
The Long Blades skill that governs your proficiency with long swords and other such blades. These weapons deal moderate-to-high damage, depending on whether you wish to wield one- or two-handed swords. It crosstrains with the Short Blades skill.
Long Blades use dexterity instead of strength for their attacks.
Aptitudes
At | Ba | Co | DE | Dg | Ds | Dj | Dr | Fe | Fo | Gr | Gh | Gn | Hu | Ko | Mf | Mi | MD | Mu | Na | Op | On | Sp | Te | Tr | Vp | VS |
-1 | 2 | 0 | -1 | -1 | -1 | -1 | 0 | N/A | 0 | -1 | -1 | 8 | 0 | -2 | 2 | 2 | -1 | -2 | 0 | 0 | -1 | -2 | 1 | -2 | 0 | -1 |
List of Long Blades
Name | Dam | Hit | Speed | Hands | Size | Dam Type | Prob |
---|---|---|---|---|---|---|---|
Falchion | 8 | +2 | 13 | One | Small | Slicing | 10 |
Long sword | 10 | +1 | 14 | One | Medium | Slicing | 10 |
Scimitar | 12 | 0 | 14 | One | Medium | Slicing | 10 |
Demon blade | 13 | -1 | 13 | One | Medium | Slicing | 2 |
Eudemon blade | 14 | -2 | 12 | One | Medium | Slicing | 0 |
Double sword | 15 | -1 | 15 | One | Medium | Slicing | 2 |
Great sword | 17 | -3 | 17 | Two | Large | Slicing | 10 |
Triple sword | 19 | -4 | 18 | Two | Large | Slicing | 2 |
Strategy
Since Long Blades scale with dexterity, they are relatively better on Dodging-focused characters. DEX increases the evasion you gain from Dodging skill, which lends well to lighter armour.
However, this is not an especially forcing reason to use Long Blades. A heavy armour character can use Long Blades just fine, while lightly armoured characters don't have to use one. Early on, if you find a great randart blade, don't hesitate to train Long Blades - "DEX character" or not.
History
- In 0.29, long blades now scale with dexterity, instead of strength.
- In 0.28, long blades lost the ability to riposte. Base damage was returned to pre-0.19 levels.
- In 0.19, long blades gained the ability to riposte (counter-attack enemies that missed), with damage slightly decreased to compensate.
- In 0.16, bastard swords and claymores were renamed back to double and triple swords. Blessed weapons were removed.
- In 0.14, double and triple swords were renamed to bastard swords and claymores, respectively.
See Also
Skills | |
---|---|
Weapons | Short Blades • Long Blades • Ranged Weapons
Axes • Maces & Flails • Polearms • Staves • Unarmed Combat • Throwing |
Physical | Fighting • Armour • Dodging • Stealth • Shields |
Magical | Spellcasting • Invocations • Evocations • Shapeshifting |
Spell Schools | Air • Alchemy • Conjurations • Earth • Fire • Hexes • Ice • Necromancy • Summoning • Translocations |