Difference between revisions of "Broad axe"
CommanderC (talk | contribs) |
(Added History for 0.12, Category) |
||
Line 18: | Line 18: | ||
{{crawlquote|This weapon falls into the [[Axes]] category. It can be used with one hand, or more effectively with two (i.e. when not using a shield), and it is better for the strong.}} | {{crawlquote|This weapon falls into the [[Axes]] category. It can be used with one hand, or more effectively with two (i.e. when not using a shield), and it is better for the strong.}} | ||
− | '''Broad axes''' are the most powerful axes you can wield | + | '''Broad axes''' are the most powerful axes you can wield that allow [[shields]], but since many axe-wielders prefer to use two-handed weapons and the [[double sword]] [[long blade]] outperforms it, they aren't terribly popular. |
− | |||
{| class="prettytable" style="border:none; margin:auto; padding:0; text-align: center" | {| class="prettytable" style="border:none; margin:auto; padding:0; text-align: center" | ||
Line 36: | Line 35: | ||
| '''[[Unrandarts#+12,_+15_Obsidian_Axe|Obsidian Axe]]''' || [[File:Obsidian_axe.png]] | | '''[[Unrandarts#+12,_+15_Obsidian_Axe|Obsidian Axe]]''' || [[File:Obsidian_axe.png]] | ||
|} | |} | ||
+ | |||
+ | ==History== | ||
+ | In 0.12, broad axes will have their base damage reduced to 13 to account for the addition of [[cleaving]]. | ||
{{weapons}} | {{weapons}} | ||
[[Category:Axes]] | [[Category:Axes]] | ||
+ | [[Category:Crystal Ball Articles]] |
Revision as of 17:23, 30 April 2013
Name | Broad axe |
---|---|
Skill | Axes |
Damage | 14 |
Accuracy | -2 |
Base delay (%) | 160% "%" can not be assigned to a declared number type with value 160.
|
Min delay | {{{mindelay}}} "{{{mindelay}}}" is not a number.
|
Hands | 1.5H |
Size | Medium |
Ranged? | No |
An axe with a large blade. |
This weapon falls into the Axes category. It can be used with one hand, or more effectively with two (i.e. when not using a shield), and it is better for the strong.
Broad axes are the most powerful axes you can wield that allow shields, but since many axe-wielders prefer to use two-handed weapons and the double sword long blade outperforms it, they aren't terribly popular.
Common | Dwarven | Orcish | |
---|---|---|---|
Mundane | |||
Magical | |||
Artifact | N/A | N/A |
Unrandart Broad Axes | |
---|---|
Obsidian Axe |
History
In 0.12, broad axes will have their base damage reduced to 13 to account for the addition of cleaving.
Weapons | |
---|---|
Axes | Battleaxe • Broad axe • Executioner's axe • Hand axe • War axe |
Maces & Flails | Club • Demon whip • Dire flail • Eveningstar • Flail • Giant club • Giant spiked club • Great mace • Mace (Hammer) • Morningstar • Sacred scourge • Whip |
Long Blades | Demon blade • Double sword • Eudemon blade • Falchion • Great sword • Long sword • Scimitar • Triple sword |
Polearms | Bardiche • Demon trident • Glaive • Halberd (Scythe) • Spear • Trident • Trishula |
Ranged Weapons | Arbalest • Hand cannon • Longbow • Orcbow • Shortbow • Sling • Triple crossbow |
Short Blades | Dagger • Quick blade • Rapier • Short sword |
Staves | Lajatang • Magical staff • Quarterstaff |
Throwing | Boomerang • Dart • Javelin • Large rock • Stone • Throwing net |