Difference between revisions of "Scythe"
m |
m |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{version030}} |
{{weapon | {{weapon | ||
|name = Scythe | |name = Scythe | ||
Line 23: | Line 23: | ||
{{crawlquote|This weapon falls into the [[Polearms]] category. It is a two handed weapon.}} | {{crawlquote|This weapon falls into the [[Polearms]] category. It is a two handed weapon.}} | ||
− | '''Scythes''' are | + | '''Scythes''' are best known as the trademark weapon of [[Sigmund]]. They are identical to a [[halberd]], and are thus too large for [[Size#Small|small]] creatures ([[Kobold]]s, [[Spriggan]]s) to use. Scythes, outside of the 2 [[unrand]] scythes, do not generate naturally - they can only be found on Sigmund, [[reaper]]s, or in few [[vault]]s. |
− | Note that the [[unrand]] scythes [[Finisher]] and [[Scythe of Curses]] have their own, | + | Note that the [[unrand]] scythes [[Finisher]] and [[Scythe of Curses]] have their own, separate stats. See the history section for more details. |
{| class="prettytable" style="border:none; margin:auto; padding:0; text-align: center" | {| class="prettytable" style="border:none; margin:auto; padding:0; text-align: center" | ||
Line 60: | Line 60: | ||
|acquirement = 10 | |acquirement = 10 | ||
}} | }} | ||
− | *Prior to [[0.29]], scythes were their own base type, with their stats shown on the | + | *Prior to [[0.29]], scythes were their own base type, with their stats shown on the right. The two [[unrand]] scythes retain the old damage and delay values. |
− | |||
{{weapons}} | {{weapons}} | ||
[[Category:Polearms]] | [[Category:Polearms]] |
Latest revision as of 06:47, 11 August 2023
Name | Scythe |
---|---|
Skill | Polearms |
Damage | 13 |
Accuracy | -3 |
Base delay (%) | 15 (150%) |
Min delay | 7 at skill 16 |
Hands | 2H |
Size | Large |
Ranged? | No |
A farm implement, usually only used by untrained mobs in combat. In practice, it's quite similar to a halberd.
"It was instinct. Illogical as lightning striking and not hurting. Each day the grain must be cut. It had to be cut. Why? Well, it just did, that was all. He laughed at the scythe in his big hands. Then, whistling, he took it out to the ripe and waiting field and did the work. He thought himself a little mad. Hell, it was an ordinary-enough wheat field, really, wasn't it?" |
This weapon falls into the Polearms category. It is a two handed weapon.
Scythes are best known as the trademark weapon of Sigmund. They are identical to a halberd, and are thus too large for small creatures (Kobolds, Spriggans) to use. Scythes, outside of the 2 unrand scythes, do not generate naturally - they can only be found on Sigmund, reapers, or in few vaults.
Note that the unrand scythes Finisher and Scythe of Curses have their own, separate stats. See the history section for more details.
Image | |
---|---|
Mundane | |
Magical | |
Artifact |
Unrandarts | |
---|---|
Finisher | |
Scythe of Curses |
History
Name | Scythe |
---|---|
Skill | Polearms |
Damage | 14 |
Accuracy | -4 |
Base delay (%) | 20 (200%) |
Min delay | 7 at skill 26 |
Hands | 2H |
Size | Large |
Ranged? | No |
- Prior to 0.29, scythes were their own base type, with their stats shown on the right. The two unrand scythes retain the old damage and delay values.
Weapons | |
---|---|
Axes | Battleaxe • Broad axe • Executioner's axe • Hand axe • War axe |
Maces & Flails | Club • Demon whip • Dire flail • Eveningstar • Flail • Giant club • Giant spiked club • Great mace • Mace (Hammer) • Morningstar • Sacred scourge • Whip |
Long Blades | Demon blade • Double sword • Eudemon blade • Falchion • Great sword • Long sword • Scimitar • Triple sword |
Polearms | Bardiche • Demon trident • Glaive • Halberd (Scythe) • Spear • Trident • Trishula |
Ranged Weapons | Arbalest • Hand cannon • Longbow • Orcbow • Shortbow • Sling • Triple crossbow |
Short Blades | Dagger • Quick blade • Rapier • Short sword |
Staves | Lajatang • Magical staff • Quarterstaff |
Throwing | Boomerang • Dart • Javelin • Large rock • Stone • Throwing net |