Difference between revisions of "Short Blades"
m (→Strategy) |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{version031}} |
The '''Short Blades''' skill denotes how adept your character is at using short bladed weapons. Although these weapons have the lowest base damage in the game, you can attack fast with them, and they do obscene amounts of damage when used for [[stabbing]]. This skill [[crosstrain]]s with the [[Long Blades]] skill. | The '''Short Blades''' skill denotes how adept your character is at using short bladed weapons. Although these weapons have the lowest base damage in the game, you can attack fast with them, and they do obscene amounts of damage when used for [[stabbing]]. This skill [[crosstrain]]s with the [[Long Blades]] skill. | ||
− | Short Blades use [[ | + | Short Blades use [[dexterity]] instead of [[strength]] for their attacks. |
{{skill aptitudes}} | {{skill aptitudes}} | ||
Line 9: | Line 9: | ||
==List of Short Blades== | ==List of Short Blades== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" |
− | ! Name || Dam || Hit || | + | ! Name || Dam || Hit || Delay || Min delay || Hands || Size || Cuts Hydras? |
|- | |- | ||
− | | [[Dagger]] || 4 || +6 || 10 || | + | | [[Dagger]] || 4 || +6 || 10 || 5 (10 skill) || One || Any || No |
|- | |- | ||
− | | [[Quick blade]] || | + | | [[Quick blade]] || 4x2 || +6 || 12 || 5 (14 skill) || One || Any || No |
|- | |- | ||
− | | [[Short sword]] || 5 || +4 || | + | | [[Short sword]] || 5 || +4 || 10 || 5 (10 skill) || One || Any || No |
|- | |- | ||
− | | [[Rapier]] || 7 || +4 || 12 || | + | | [[Rapier]] || 7 || +4 || 12 || 5 (14 skill) || One || Any || No |
|- | |- | ||
|} | |} | ||
Line 25: | Line 25: | ||
Short Blades are good at two things: | Short Blades are good at two things: | ||
− | * They receive bonus damage from [[stabbing]]. Great if your character has a consistent way to stab things. [[Hexes]] are the most obvious means to do so. Both [[Uskayaw]] and [[Gozag]] offer ways to stab things, even [[orbs of fire]]. | + | *They receive bonus damage from [[stabbing]]. Great if your character has a consistent way to stab things. [[Hexes]] are the most obvious means to do so. Both [[Uskayaw]] and [[Gozag]] offer ways to stab things, even [[orbs of fire]]. |
− | * They attack quickly. | + | *They attack quickly. All Short Blades have a mindelay of 0.5, and [[quick blade]]s attack at twice that speed. They are great with flat damage procs. [[Slaying]] gives you +1 damage per swing, no matter how how strong your attack is. So the faster you swing, the more you benefit. Other than slaying, [[auxiliary attack]]s and certain [[brand]]s ([[venom]], [[electrocution]], [[pain (brand)|pain]], [[distortion]], [[chaos]]) are flat effects. |
: Conversely, enemy [[AC]] has the greatest impact to Short Blade damage. | : Conversely, enemy [[AC]] has the greatest impact to Short Blade damage. | ||
Another positive is that Short Blades "require" less skill than other weapons; they are more accurate, and it takes less skill to reach mindelay. | Another positive is that Short Blades "require" less skill than other weapons; they are more accurate, and it takes less skill to reach mindelay. | ||
− | To compensate, Short Blades have the worst base damage of all weapon types, and they | + | To compensate, Short Blades have the worst base damage of all weapon types, and they are the worst against [[AC]]. For "fair combat", Short Blades are the weakest weapon types - but stabbers aren't playing fair. And, stabber or not, a [[quick blade]] of distortion can remain viable into [[Zot]]. If nothing else, you can use the crosstraining to swap to Long Blades. |
− | An early [[dagger]] / [[short blade]] of [[venom]] can make the earlygame a lot easier, even | + | An early [[dagger]] / [[short blade]] of [[venom]] can make the earlygame a lot easier, even at 0 skill. |
==History== | ==History== | ||
− | *In [[0.29]], Short Blades now use [[ | + | *In [[0.29]], Short Blades now use [[dexterity]] instead of [[strength]] for their attacks. Except for [[dagger]]s, all short blades were reduced by 1 base damage. |
*Prior to [[0.20]], the [[Captain's Cutlass]] still dealt slicing damage despite all other short blades dealing piercing damage. | *Prior to [[0.20]], the [[Captain's Cutlass]] still dealt slicing damage despite all other short blades dealing piercing damage. | ||
*In [[0.16]], [[cutlass]]es were renamed to rapiers. Short swords and rapiers were changed from slicing to piercing damage. | *In [[0.16]], [[cutlass]]es were renamed to rapiers. Short swords and rapiers were changed from slicing to piercing damage. |
Latest revision as of 16:46, 9 March 2024
The Short Blades skill denotes how adept your character is at using short bladed weapons. Although these weapons have the lowest base damage in the game, you can attack fast with them, and they do obscene amounts of damage when used for stabbing. This skill crosstrains with the Long Blades skill.
Short Blades use dexterity instead of strength for their attacks.
Aptitudes
At | Ba | Co | DE | Dg | Ds | Dj | Dr | Fe | Fo | Gr | Gh | Gn | Hu | Ko | Mf | Mi | MD | Mu | Na | Op | On | Sp | Te | Tr | Vp | VS |
-1 | 1 | -1 | 0 | -1 | -1 | -1 | 0 | N/A | 0 | -1 | -1 | 8 | 0 | 3 | 2 | 1 | -2 | -2 | 0 | 0 | -1 | 1 | 1 | -2 | 1 | -1 |
List of Short Blades
Name | Dam | Hit | Delay | Min delay | Hands | Size | Cuts Hydras? |
---|---|---|---|---|---|---|---|
Dagger | 4 | +6 | 10 | 5 (10 skill) | One | Any | No |
Quick blade | 4x2 | +6 | 12 | 5 (14 skill) | One | Any | No |
Short sword | 5 | +4 | 10 | 5 (10 skill) | One | Any | No |
Rapier | 7 | +4 | 12 | 5 (14 skill) | One | Any | No |
Strategy
Short Blades are good at two things:
- They receive bonus damage from stabbing. Great if your character has a consistent way to stab things. Hexes are the most obvious means to do so. Both Uskayaw and Gozag offer ways to stab things, even orbs of fire.
- They attack quickly. All Short Blades have a mindelay of 0.5, and quick blades attack at twice that speed. They are great with flat damage procs. Slaying gives you +1 damage per swing, no matter how how strong your attack is. So the faster you swing, the more you benefit. Other than slaying, auxiliary attacks and certain brands (venom, electrocution, pain, distortion, chaos) are flat effects.
- Conversely, enemy AC has the greatest impact to Short Blade damage.
Another positive is that Short Blades "require" less skill than other weapons; they are more accurate, and it takes less skill to reach mindelay.
To compensate, Short Blades have the worst base damage of all weapon types, and they are the worst against AC. For "fair combat", Short Blades are the weakest weapon types - but stabbers aren't playing fair. And, stabber or not, a quick blade of distortion can remain viable into Zot. If nothing else, you can use the crosstraining to swap to Long Blades.
An early dagger / short blade of venom can make the earlygame a lot easier, even at 0 skill.
History
- In 0.29, Short Blades now use dexterity instead of strength for their attacks. Except for daggers, all short blades were reduced by 1 base damage.
- Prior to 0.20, the Captain's Cutlass still dealt slicing damage despite all other short blades dealing piercing damage.
- In 0.16, cutlasses were renamed to rapiers. Short swords and rapiers were changed from slicing to piercing damage.
- In 0.14, sabres were renamed to cutlasses.
- In 0.9, knives were removed.
See Also
Skills | |
---|---|
Weapons | Short Blades • Long Blades • Ranged Weapons
Axes • Maces & Flails • Polearms • Staves • Unarmed Combat • Throwing |
Physical | Fighting • Armour • Dodging • Stealth • Shields |
Magical | Spellcasting • Invocations • Evocations • Shapeshifting |
Spell Schools | Air • Alchemy • Conjurations • Earth • Fire • Hexes • Ice • Necromancy • Summoning • Translocations |