Difference between revisions of "Polearms"
(Add aptitudes.) |
m (Use skill aptitudes template.) |
||
Line 3: | Line 3: | ||
The '''Polearms''' skill denotes how well your character uses long hafted weapons. These weapons tend to deal less damage than other weapon types, and are often very bulky and slow to attack with, but they make up for this by having an inherent [[reaching]] ability that can stack with other [[brand]]s. It [[crosstrain]]s with the [[Axes]] skill and the [[Staves]] skill. | The '''Polearms''' skill denotes how well your character uses long hafted weapons. These weapons tend to deal less damage than other weapon types, and are often very bulky and slow to attack with, but they make up for this by having an inherent [[reaching]] ability that can stack with other [[brand]]s. It [[crosstrain]]s with the [[Axes]] skill and the [[Staves]] skill. | ||
− | + | {{skill aptitudes}} | |
− | {{ | ||
==List of Polearms== | ==List of Polearms== |
Revision as of 14:27, 28 January 2016
Version 0.17: This article may not be up to date for the latest stable release of Crawl.
The Polearms skill denotes how well your character uses long hafted weapons. These weapons tend to deal less damage than other weapon types, and are often very bulky and slow to attack with, but they make up for this by having an inherent reaching ability that can stack with other brands. It crosstrains with the Axes skill and the Staves skill.
Contents
Aptitudes
At | Ba | Co | DE | Dg | Ds | Dj | Dr | Fe | Fo | Gr | Gh | Gn | Hu | Ko | Mf | Mi | MD | Mu | Na | Op | On | Sp | Te | Tr | Vp | VS |
-2 | 0 | -1 | -3 | -1 | -1 | -2 | 0 | N/A | 0 | -1 | -1 | 8 | 0 | -2 | 3 | 2 | 0 | -2 | 0 | 0 | 0 | -3 | 1 | -2 | -1 | -1 |
List of Polearms
Name | Dam | Hit | Speed | Mass | Str weight | Skill | Hands | Size | Missile | Throw | Dam Type | Prob |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spear | 6 | 4 | 11 | 50 | 30% | Polearms | One | Small | None | No | Piercing | 10 |
Trident | 9 | 1 | 13 | 160 | 40% | Polearms | One | Medium | None | No | Piercing | 10 |
Halberd | 13 | -3 | 15 | 200 | 50% | Polearms | Two | Large | None | No | Chopping (Piercing) | 10 |
Scythe | 14 | -4 | 20 | 220 | 70% | Polearms | Two | Large | None | No | Slicing | 10 |
Demon trident | 12 | 1 | 13 | 160 | 40% | Polearms | One | Medium | None | No | Piercing | 2 |
Trishula | 13 | 0 | 13 | 160 | 40% | Polearms | One | Medium | None | No | Piercing | 0 |
Glaive | 15 | -3 | 17 | 200 | 60% | Polearms | Two | Large | None | No | Chopping | 10 |
Bardiche | 18 | -6 | 20 | 200 | 80% | Polearms | Two | Large | None | No | Chopping | 2 |
History
Prior to 0.10, polearms could only reach if they had the reaching brand, which any of them were eligible for.
See Also
Skills | |
---|---|
Weapons | Short Blades • Long Blades • Ranged Weapons
Axes • Maces & Flails • Polearms • Staves • Unarmed Combat • Throwing |
Physical | Fighting • Armour • Dodging • Stealth • Shields |
Magical | Spellcasting • Invocations • Evocations • Shapeshifting |
Spell Schools | Air • Alchemy • Conjurations • Earth • Fire • Hexes • Ice • Necromancy • Summoning • Translocations |