Template:AptitudeChart-0.7.x

From CrawlWiki
Jump to: navigation, search
Arm Ddg Sth Stb Shd T&D Inv Evo Exp Fgt SBl LBl Axs M&F Pla Stv UnC Thr Slg Bws Crb Spc Coj Enc Sum Nec Trl Trm Fir Ice Air Ear Poi
Human 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
High Elf -1 1 1 -1 -1 0 0 0 150 0 2 2 -2 -2 -2 0 -2 1 -2 3 0 2 1 2 -1 -2 1 1 0 0 2 -2 -2
Deep Elf -2 2 2 1 -2 0 0 1 140 -2 0 -1 -2 -3 -3 0 -2 1 -2 1 -1 4 1 4 1 2 1 1 1 1 1 0 1
Sludge Elf -2 2 1 0 -2 0 0 0 120 1 -1 -1 -2 -2 -2 0 1 2 0 0 0 2 -2 -2 1 1 0 3 1 1 1 1 1
Mountain Dwarf 3 -1 -3 -2 2 1 0 1 130 2 1 0 2 2 -1 -1 0 -1 -1 -2 1 -3 -1 -2 -2 -3 -2 -1 2 -2 -2 2 -2
Halfling -2 2 3 2 1 0 0 1 100 -1 3 0 -1 -2 -3 -2 -2 3 4 2 1 -1 -2 0 -1 -2 0 -2 0 0 1 0 -1
Hill Orc 1 -2 -2 2 1 0 0 0 100 2 0 1 2 1 1 -1 1 0 -1 -1 -1 -3 0 -1 0 0 -2 -3 0 0 -2 0 -1
Kobold -2 2 3 2 -2 0 0 2 100 1 3 -2 -1 0 -2 -1 0 3 2 1 1 0 -1 -1 -1 -1 0 -1 0 0 0 0 0
Mummy -2 -2 -2 -2 -2 -2 -2 -2 140 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 0 -2 -2 -2 0 -2 -2 -2 -2 -2 -2 -2
Naga -2 -2 5 0 -2 0 0 0 120 0 0 0 0 0 0 -1 0 -1 -1 -1 -1 0 0 0 0 0 0 0 0 0 0 0 3
Ogre -2 -1 -2 -2 -1 -2 0 -2 110 2 -4 -3 -3 1 0 -1 -1 1 -3 -3 -3 2 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3
Troll -2 -2 -5 -2 -2 -4 -2 -3 150 -2 -2 -2 -2 -1 -2 -2 0 -1 -4 -4 -4 -4 -3 -4 -3 -2 -3 -3 -3 -3 -4 -1 -3
Draconian -4 -1 -1 0 0 0 0 0 140 1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 0 0 0 0 0 0 0 0 0
Red Draconian -4 -1 -1 0 0 0 0 0 140 1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 0 0 0 0 2 -2 0 0 0
White Draconian -4 -1 -1 0 0 0 0 0 140 1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 0 0 0 0 -2 2 0 0 0
Green Draconian -4 -1 -1 0 0 0 0 0 140 1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 0 0 0 0 0 0 0 0 2
Yellow Draconian -4 -1 -1 0 0 0 0 0 140 1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 0 0 0 0 0 0 0 0 0
Grey Draconian -4 -1 -1 0 0 0 0 0 140 1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 0 0 0 0 0 0 0 0 0
Black Draconian -4 -1 -1 0 0 0 0 0 140 1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 0 0 0 0 0 0 2 -2 0
Purple Draconian -4 -1 -1 0 0 0 0 1 140 1 0 0 0 0 0 0 0 -1 -1 -1 -1 2 0 1 0 0 0 0 0 0 0 0 0
Mottled Draconian -4 -1 -1 0 0 0 0 0 140 1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 0 0 0 0 1 0 0 0 0
Pale Draconian -4 -1 -1 0 0 0 0 1 140 1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 0 0 0 0 1 0 1 0 0
Centaur -3 -3 -4 -3 -3 -2 0 -1 140 0 -1 -1 -1 -1 -1 -1 0 3 1 3 1 -2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2
Demigod -1 -1 -1 -1 -1 -1 0 -1 160 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Spriggan -3 4 4 4 -3 3 -1 3 130 -2 1 -2 -2 -3 -3 -3 -2 1 2 2 0 3 -3 4 -2 -1 4 3 -2 -2 -1 -1 0
Minotaur 1 1 -2 0 1 -1 -1 -3 140 2 2 2 2 2 2 2 1 1 1 1 1 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3
Demonspawn -1 -1 -1 -1 -1 -1 2 0 160 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 0 0 -1 0 1 -1 -1 -1 -1 -1 -1 0
Ghoul -1 -1 1 0 -1 -1 0 -1 120 1 -1 -1 -1 -1 -1 -1 1 -1 -1 -1 -1 -1 -2 -2 -1 0 -1 -1 -2 1 -2 1 0
Kenku 1 1 0 1 0 0 -2 0 130 0 1 1 1 1 1 1 1 1 0 1 1 0 3 -3 2 1 -2 -2 1 -1 1 -1 0
Merfolk -3 3 1 2 0 -1 0 0 120 1 2 1 -2 -2 4 -2 1 0 -2 -2 -2 0 -2 1 0 -2 -2 3 -3 1 -2 -2 1
Vampire -2 1 4 1 -1 0 -2 -1 150 -1 1 0 -1 -2 -1 -2 1 -2 -2 -2 -2 0 -3 1 0 1 -2 1 -2 0 0 -1 -1
Deep Dwarf 1 1 2 -1 1 1 2 3 130 -1 -1 0 1 0 -1 -1 -1 -1 1 -3 1 -1 -1 -1 -1 1 1 -1 -1 -1 -3 3 -2
Arm Ddg Sth Stb Shd T&D Inv Evo Exp Fgt SBl LBl Axs M&F Pla Stv UnC Thr Slg Bws Crb Spc Coj Enc Sum Nec Trl Trm Fir Ice Air Ear Poi