Template:AptitudeChart

From CrawlWiki
Jump to: navigation, search
Arm Ddg Sth Stb Shd T&D Inv Evo Exp Fgt SBl LBl Axs M&F Pla Stv UnC Thr Slg Bws Crb Drt Spc Coj Enc Sum Nec Trl Trm Div Fir Ice Air Ear Poi
Human 100 100 100 100 100 100 75 75 100 100 100 100 100 100 100 100 100 100 100 100 100 100 130 100 100 100 100 100 100 100 100 100 100 100 100
High Elf 110 90 90 110 110 100 75 75 150 100 70 70 130 150 150 100 130 80 140 60 100 90 91 90 70 110 130 90 90 110 100 100 70 130 130
Deep Elf 140 70 65 80 140 100 75 67 140 150 100 105 150 165 165 100 130 80 135 75 75 75 71 80 50 80 70 75 75 75 90 90 80 100 80
Sludge Elf 140 70 75 100 130 100 75 82 120 80 110 110 130 140 140 100 80 70 100 100 100 100 91 130 130 90 90 100 60 130 80 80 80 80 80
Mountain Dwarf 60 110 150 130 70 80 75 67 130 70 80 90 65 70 110 120 100 120 120 150 90 120 208 120 150 150 160 150 120 130 70 130 150 70 130
Deep Dwarf 90 90 70 110 90 80 60 45 130 110 120 100 90 100 120 110 120 120 90 180 90 120 156 120 120 110 80 85 120 120 110 110 170 60 130
Hill Orc 90 140 150 100 80 100 75 75 100 70 100 80 70 80 80 110 90 100 130 120 120 130 195 100 120 120 100 150 160 160 100 100 150 100 110
Merfolk 160 60 90 70 100 120 75 75 120 80 70 90 140 150 50 130 90 100 150 140 140 100 130 140 90 100 150 140 60 80 160 80 150 150 80
Halfling 150 70 60 70 130 100 75 67 100 120 60 100 120 150 160 130 140 60 50 70 90 50 169 130 100 120 150 100 150 140 100 100 90 100 120
Kobold 140 70 60 70 130 100 75 60 100 80 60 140 110 100 150 110 100 60 70 80 90 50 143 110 110 105 105 100 110 130 100 100 100 100 100
Spriggan 170 50 50 50 180 60 97 52 130 150 90 140 150 160 180 150 130 90 70 70 100 70 78 160 50 150 120 50 60 70 140 140 120 120 100
Naga 150 150 40 100 140 100 75 75 120 100 100 100 100 100 100 120 100 120 120 120 120 120 130 100 100 100 100 100 100 100 100 100 100 100 60
Centaur 180 170 200 170 180 150 75 97 140 100 120 110 110 110 110 110 100 60 75 60 85 80 182 120 110 120 120 120 120 130 120 120 120 120 130
Ogre 150 120 150 150 120 150 75 120 110 70 200 180 180 90 110 120 110 80 180 180 180 180 91 160 160 160 160 160 160 160 160 160 160 160 160
Troll 150 130 250 150 150 200 112 135 150 140 150 150 150 130 150 150 100 130 180 180 180 180 260 160 200 160 150 160 160 200 160 160 200 120 160
Minotaur 80 80 130 100 80 120 97 127 140 70 70 70 70 70 70 70 80 90 90 90 90 90 234 170 170 170 170 170 170 170 170 170 170 170 170
Kenku 90 90 100 80 100 100 120 75 130 100 75 75 75 75 75 75 80 90 100 80 80 90 130 60 160 70 80 150 150 180 90 120 90 120 100
Draconian Red 200 120 120 100 100 100 75 75 130 90 100 100 100 100 100 100 100 120 120 120 120 120 130 100 120 100 100 100 100 100 70 135 100 100 100
Draconian White 200 120 120 100 100 100 75 75 130 90 100 100 100 100 100 100 100 120 120 120 120 120 130 100 120 100 100 100 100 100 135 70 100 100 100
Draconian Green 200 120 120 100 100 100 75 75 130 90 100 100 100 100 100 100 100 120 120 120 120 120 130 100 120 100 100 100 100 100 100 100 100 100 70
Draconian Yellow 200 120 120 100 100 100 75 75 130 90 100 100 100 100 100 100 100 120 120 120 120 120 130 100 120 100 100 100 100 100 100 100 100 100 100
Draconian Grey 200 120 120 100 100 100 75 75 130 90 100 100 100 100 100 100 100 120 120 120 120 120 130 100 120 100 100 100 100 100 100 100 100 100 100
Draconian Black 200 120 120 100 100 100 75 75 130 90 100 100 100 100 100 100 100 120 120 120 120 120 130 100 120 100 100 100 100 100 100 100 70 135 100
Draconian Purple 200 120 120 100 100 100 75 67 130 90 100 100 100 100 100 100 100 120 120 120 120 120 91 100 90 100 100 100 100 100 100 100 100 100 100
Draconian Mottled 200 120 120 100 100 100 75 75 130 90 100 100 100 100 100 100 100 120 120 120 120 120 130 100 120 100 100 100 100 100 80 100 100 100 100
Draconian Pale 200 120 120 100 100 100 75 67 130 90 100 100 100 100 100 100 100 120 120 120 120 120 130 100 120 100 100 100 100 100 90 100 90 100 100
Demigod 110 110 110 110 110 110 82 82 160 110 110 110 110 110 110 110 110 110 110 110 110 110 143 110 110 110 110 110 110 110 110 110 110 110 110
Demonspawn 110 110 110 110 110 110 60 82 140 100 110 110 110 110 110 110 110 110 110 110 110 110 130 100 110 100 90 110 110 110 100 110 110 110 100
Mummy 140 140 140 140 140 140 105 105 150 100 140 140 140 140 140 140 140 140 140 140 140 140 130 140 140 140 100 140 140 140 140 140 140 140 140
Ghoul 110 110 80 100 110 120 82 97 120 80 110 110 110 110 110 110 80 130 130 130 130 130 156 130 130 120 100 120 120 120 150 90 150 90 100
Vampire 140 90 50 90 110 100 120 90 150 110 90 100 110 140 110 140 90 140 140 140 140 140 130 160 90 100 90 140 90 120 140 100 100 120 120
Arm Ddg Sth Stb Shd T&D Inv Evo Exp Fgt SBl LBl Axs M&F Pla Stv UnC Thr Slg Bws Crb Drt Spc Coj Enc Sum Nec Trl Trm Div Fir Ice Air Ear Poi