Difference between revisions of "Template:AptitudeChart-0.9.x"

From CrawlWiki
Jump to: navigation, search
m (Turning the word "Conjuring" to "Conjurations" and "Thrown" to "Throwing", also fixing some other links)
(No difference)

Revision as of 12:28, 6 September 2012

Axe Fig Sum Bow Con Exp Inv Lon Fir Ice Tra Evo MP Tra Poi Air Dod Pol Sli Arm Nec Hex Thr Sta Ste Cro Cha Sho Una Sta Spe Shi Tra Ear Mac HP
Human 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Centaur -3 -3 -4 -3 -3 -2 0 -1 1 -1 140 0 -1 -1 -1 -1 -1 -1 0 +3 +1 +3 +1 -2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2
Demigod -1 -1 -1 -1 -1 -1 0 -1 1 2 160 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Demonspawn -1 -1 -1 -1 -1 -1 +2 0 0 0 150 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 0 0 0 -1 0 +1 -1 -1 -1 -1 -1 -1 0
Draconian -4 -1 -1 0 0 0 0 0 1 0 140 +1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 -1 0 0 0 0 0 0 0 0 0
Black -4 -1 -1 0 0 0 0 0 1 0 140 +1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 -1 0 0 0 0 0 0 +2 -2 0
Green -4 -1 -1 0 0 0 0 0 1 0 140 +1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 -1 0 0 0 0 0 0 0 0 +2
Grey -4 -1 +2 +2 0 0 0 0 1 0 140 +1 0 0 0 0 0 0 0 0 -1 -1 -1 0 0 -1 -1 0 0 0 0 0 0 0 0 0
Mottled -4 -1 -1 0 0 0 0 0 1 0 140 +1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 -1 0 0 0 0 +1 0 0 0 0
Pale -4 -1 -1 0 0 0 0 +1 1 0 140 +1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 -1 0 0 0 0 +1 0 +1 0 0
Purple -4 -1 -1 0 0 0 0 +1 1 0 140 +1 0 0 0 0 0 0 0 -1 -1 -1 -1 +2 0 +1 +1 0 0 0 0 0 0 0 0 0
Red -4 -1 -1 0 0 0 0 0 1 0 140 +1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 -1 0 0 0 0 +2 -2 0 0 0
White -4 -1 -1 0 0 0 0 0 1 0 140 +1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 -1 0 0 0 0 -2 +2 0 0 0
Yellow -4 -1 -1 0 0 0 0 0 1 0 140 +1 0 0 0 0 0 0 0 -1 -1 -1 -1 0 0 -1 -1 0 0 0 0 0 0 0 0 0
Deep Dwarf +1 +1 +2 -1 +1 +1 +2 +3 2 0 130 -1 -1 0 0 +1 -1 -1 -1 -1 +1 -3 +1 -1 -1 -2 -1 -1 +1 +1 -1 -1 -1 -3 +3 -2
Mountain Dwarf +3 -1 -3 -2 +2 +1 0 +1 1 -1 130 +2 +1 0 +2 +2 -1 -1 0 -1 -1 -2 +1 -3 -1 -2 -2 -2 -3 -2 -1 +2 -2 -2 +2 -2
Deep Elf -2 +2 +2 +1 -2 0 0 +1 -2 3 140 -2 0 -1 -3 -2 -3 0 -2 +1 -2 +1 -1 +4 +1 +3 +4 +1 +2 +1 +1 +1 +1 +1 0 +1
High Elf -1 +1 +1 -1 -1 0 0 0 -1 2 150 0 +2 +2 -2 -2 -2 0 -2 +1 -2 +3 0 +2 +1 0 +2 -1 -2 +1 +1 0 0 +2 -2 -2
Sludge Elf -2 +2 +1 0 -2 0 0 0 -1 1 120 +1 -1 -1 -2 -2 -2 0 +1 +2 0 0 0 +2 -2 0 -2 +1 +1 0 +3 +1 +1 +1 +1 +1
Felid 0 +3 +3 +3 0 +2 -1 -2 -4 2 140 -1 0 0 0 0 0 0 -1 0 0 0 0 0 -1 +4 +2 +1 0 +4 +1 -1 -2 -1 -2 -1
Ghoul -1 -1 +1 0 -1 -1 0 -1 1 -1 120 +1 -1 -1 -1 -1 -1 -1 +1 -1 -1 -1 -1 -1 -2 -2 -1 -1 0 -1 -1 -2 +1 -2 +1 0
Halfling -2 +2 +3 0 +1 0 0 +1 -1 0 100 -1 +3 0 -2 -1 -3 -2 -2 +3 +4 +2 -1 -2 -2 -1 +1 -1 -2 +1 -4 0 0 +1 0 -1
Kenku +1 +1 0 +1 0 0 -2 0 -2 0 130 0 +1 +1 +1 +1 +1 +1 +1 +1 0 +1 +1 0 +3 -3 -2 +2 +1 -2 -2 +1 -1 +3 -3 0
Kobold -2 +2 +3 +2 -2 0 0 +2 -2 0 100 +1 +3 -2 0 -1 -2 -1 0 +3 +2 -1 +2 0 -1 0 -2 0 0 0 -1 0 0 0 0 0
Merfolk -3 +3 +1 +2 0 -1 0 0 0 0 120 +1 +2 +1 -2 -2 +4 -2 +1 0 -2 -2 -2 0 -2 0 +1 0 -2 -2 +3 -3 +1 -2 -2 +1
Minotaur +1 +1 -2 0 +1 -1 -1 -3 1 -2 140 +2 +2 +2 +2 +2 +2 +2 +1 +1 +1 +1 +1 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3
Mummy -2 -2 -2 -2 -2 -2 -2 -2 0 0 140 0 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 0 -2 -1 -2 -2 0 -2 -2 -2 -2 -2 -2 -2
Naga -2 -2 +5 0 -2 0 0 0 2 0 120 0 0 0 0 0 0 -1 0 -1 -1 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 +3
Octopode -4 0 +3 0 0 +1 0 +1 -1 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 +2
Ogre -2 -1 -2 -2 -1 -2 0 -2 3 0 110 +3 -4 -3 +3 -3 0 -1 -1 +1 -3 -3 -3 +2 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3
Hill Orc +1 -2 -2 +2 +1 0 0 0 1 -1 100 +2 0 +1 +1 +2 +1 -1 +1 0 -1 -1 -1 -3 0 0 -1 0 0 -2 -3 0 0 -2 0 -1
Spriggan -3 +4 +4 +4 -3 +3 -1 +3 -3 3 130 -2 +1 -2 -3 -2 -3 -3 -2 +1 +2 +2 0 +3 -3 +2 +4 -2 -1 +4 +3 -2 -2 -1 -1 0
Troll -2 -2 -5 -2 -2 -4 -2 -3 3 -2 150 -2 -2 -2 -1 -2 -2 -2 0 -1 -4 -4 -4 -4 -3 -4 -4 -3 -2 -3 -3 -3 -3 -4 -1 -3
Vampire -2 +1 +4 +1 -1 0 -2 -1 0 0 150 -1 +1 0 -2 -1 -1 -2 +1 -2 -2 -2 -2 0 -3 +4 +1 0 +1 -2 +1 -2 0 0 -1 -1
Axe Fig Sum Bow Con Exp Inv Lon Fir Ice Tra Evo MP Tra Poi Air Dod Pol Sli Arm Nec Hex Thr Sta Ste Cro Cha Sho Una Sta Spe Shi Tra Ear Mac HP|}