Difference between revisions of "Maces & Flails"
m (→List of Maces & Flails: GSC's speed is 18 since 0.20) |
m (Update to 0.26) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{version026}} |
The '''Maces & Flails''' skill denotes how powerful your character is with bludgeoning and bashing instruments. These weapons are some of the most damaging in the game. It [[crosstrain]]s with the [[Axes]] skill and the [[Staves]] skill. | The '''Maces & Flails''' skill denotes how powerful your character is with bludgeoning and bashing instruments. These weapons are some of the most damaging in the game. It [[crosstrain]]s with the [[Axes]] skill and the [[Staves]] skill. | ||
Line 9: | Line 9: | ||
! Name || Dam || Hit || Speed|| Hands || Size || Missile || Throw || Dam Type || Prob | ! Name || Dam || Hit || Speed|| Hands || Size || Missile || Throw || Dam Type || Prob | ||
|- | |- | ||
− | | [[Whip]] || 6 || +2 || 11 || One || | + | | [[Whip]] || 6 || +2 || 11 || One || Little || None || No || Slashing || 0 |
|- | |- | ||
− | | [[Club]] || 5 || +3 || 13 || One || | + | | [[Club]] || 5 || +3 || 13 || One || Little || None || No || Crushing || 0 |
|- | |- | ||
− | | [[Mace]] || 8 || +3 || 14 ||One || | + | | [[Mace]] || 8 || +3 || 14 ||One || Little || None || No || Crushing || 10 |
|- | |- | ||
− | | [[Flail]] || 10 || 0 || 14 || One || | + | | [[Flail]] || 10 || 0 || 14 || One || Little || None || No || Crushing || 10 |
|- | |- | ||
− | | [[Morningstar]] || 13 || -2 || 15 || One || | + | | [[Morningstar]] || 13 || -2 || 15 || One || Little || None || No || Crushing/Piercing || 10 |
|- | |- | ||
− | | [[Demon whip]] || 11 || +1 || 11 || One || | + | | [[Demon whip]] || 11 || +1 || 11 || One || Little || None || No || Slashing || 2 |
|- | |- | ||
− | | [[Sacred scourge]] || 12 || +0 || 11 || One || | + | | [[Sacred scourge]] || 12 || +0 || 11 || One || Little || None || No || Slashing || 0 |
|- | |- | ||
− | | [[Dire flail]] || 13 || -3 || 13 || Two || | + | | [[Dire flail]] || 13 || -3 || 13 || Two || Medium|| None || No || Crushing/Piercing || 10 |
|- | |- | ||
− | | [[Eveningstar]] || 15 || -1 || 15 || | + | | [[Eveningstar]] || 15 || -1 || 15 || One || Little || None || No || Crushing/Piercing || 2 |
|- | |- | ||
− | | [[Great mace]] || 17 || -4 || 17 || Two || | + | | [[Great mace]] || 17 || -4 || 17 || Two || Medium || None || No || Crushing || 10 |
|- | |- | ||
− | | [[Giant club]] || 20 || -6 || 16 || Two || | + | | [[Giant club]] || 20 || -6 || 16 || Two || Large || None || No || Crushing || 10 |
|- | |- | ||
− | | [[Giant spiked club]] || 22 || -7 || 18 || Two || | + | | [[Giant spiked club]] || 22 || -7 || 18 || Two || Large || None || No || Crushing/Piercing || 10 |
|- | |- | ||
|} | |} |
Revision as of 21:13, 23 June 2021
Version 0.26: This article may not be up to date for the latest stable release of Crawl.
The Maces & Flails skill denotes how powerful your character is with bludgeoning and bashing instruments. These weapons are some of the most damaging in the game. It crosstrains with the Axes skill and the Staves skill.
Aptitudes
At | Ba | Co | DE | Dg | Ds | Dj | Dr | Fe | Fo | Gr | Gh | Gn | Hu | Ko | Mf | Mi | MD | Mu | Na | Op | On | Sp | Te | Tr | Vp | VS |
-1 | 1 | -1 | -3 | -1 | -1 | -2 | 0 | N/A | 0 | 0 | -1 | 8 | 0 | -1 | -2 | 2 | 2 | -2 | 0 | 0 | 0 | -3 | 1 | -1 | -2 | -1 |
List of Maces & Flails
Name | Dam | Hit | Speed | Hands | Size | Missile | Throw | Dam Type | Prob |
---|---|---|---|---|---|---|---|---|---|
Whip | 6 | +2 | 11 | One | Little | None | No | Slashing | 0 |
Club | 5 | +3 | 13 | One | Little | None | No | Crushing | 0 |
Mace | 8 | +3 | 14 | One | Little | None | No | Crushing | 10 |
Flail | 10 | 0 | 14 | One | Little | None | No | Crushing | 10 |
Morningstar | 13 | -2 | 15 | One | Little | None | No | Crushing/Piercing | 10 |
Demon whip | 11 | +1 | 11 | One | Little | None | No | Slashing | 2 |
Sacred scourge | 12 | +0 | 11 | One | Little | None | No | Slashing | 0 |
Dire flail | 13 | -3 | 13 | Two | Medium | None | No | Crushing/Piercing | 10 |
Eveningstar | 15 | -1 | 15 | One | Little | None | No | Crushing/Piercing | 2 |
Great mace | 17 | -4 | 17 | Two | Medium | None | No | Crushing | 10 |
Giant club | 20 | -6 | 16 | Two | Large | None | No | Crushing | 10 |
Giant spiked club | 22 | -7 | 18 | Two | Large | None | No | Crushing/Piercing | 10 |
See Also
Skills | |
---|---|
Weapons | Short Blades • Long Blades • Ranged Weapons
Axes • Maces & Flails • Polearms • Staves • Unarmed Combat • Throwing |
Physical | Fighting • Armour • Dodging • Stealth • Shields |
Magical | Spellcasting • Invocations • Evocations • Shapeshifting |
Spell Schools | Air • Alchemy • Conjurations • Earth • Fire • Hexes • Ice • Necromancy • Summoning • Translocations |