Difference between revisions of "Pandemonium lord"
(updated to 0.16) |
Patrick2011b (talk | contribs) m (bump ref) |
||
(49 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{version031}} |
− | {{ | + | {{monster |
|name=pandemonium lord | |name=pandemonium lord | ||
− | |glyph={{ | + | |glyph={{Brown|&}} |
|tile=[[File:Pandemonium_lord.png]] | |tile=[[File:Pandemonium_lord.png]] | ||
− | |flags={{Fighter | + | |flags={{Fighter flag}}<br>{{Spellcaster flag}}<br>{{Speaks flag}}<br>{{Evil flag}}<br>{{See invisible flag}} |
− | |resistances={{Poison resistance}}, {{ | + | |resistances={{Poison resistance}}, {{Miasma resistance}}, {{Torment resistance}},<br>{{Negative energy resistance}}, Random |
|vulnerabilities={{Holy vulnerability}}, Random | |vulnerabilities={{Holy vulnerability}}, Random | ||
|max_chunks=0 | |max_chunks=0 | ||
|meat={{No corpse}} | |meat={{No corpse}} | ||
− | |xp= | + | |xp=7100 |
|holiness={{Demonic}} | |holiness={{Demonic}} | ||
− | |magic_resistance= | + | |magic_resistance=100 |
− | |hp_range= | + | |hp_range=115-342 |
|avg_hp=121-239 | |avg_hp=121-239 | ||
− | |armour_class= | + | |armour_class=16 |
− | |evasion= | + | |evasion=15 |
|habitat=land | |habitat=land | ||
− | |speed=10- | + | |speed=10 - 18 |
|size={{Large}} | |size={{Large}} | ||
|item_use={{Open doors}} | |item_use={{Open doors}} | ||
Line 24: | Line 24: | ||
|attack3= | |attack3= | ||
|attack4= | |attack4= | ||
− | |hit_dice= | + | |hit_dice=18 |
|base_hp= | |base_hp= | ||
|extra_hp= | |extra_hp= | ||
|fixed_hp=0 | |fixed_hp=0 | ||
− | |intelligence={{ | + | |intelligence={{Human intelligence}} |
|genus=pandemonium demon | |genus=pandemonium demon | ||
|species=pandemonium demon | |species=pandemonium demon | ||
}} | }} | ||
− | {{Flavour| | + | {{Flavour|A formidable demon lord inhabiting the endless halls of Pandemonium. Each one is different, with its own set of strengths and weaknesses.}} |
==Useful Info== | ==Useful Info== | ||
− | '''Pandemonium lords''' are powerful semi-random [[demon]]s | + | '''Pandemonium lords''' ('''pan lords''') are powerful, semi-random [[demon]]s who rule over [[Pandemonium]]. All pan lords have a few things in common: see invisible and demonic resistances. They are otherwise unpredictable, with variable speed, defenses, [[spell]] sets, etc. |
− | + | In Pandemonium, there is usually one pan lord per floor, who may be wandering on the floor or placed in a [[vault]]. These vaults can have a 11.1% or 100% chance - depending on the vault - to have the demonic rune. Pan lords also spawn on the [[orb run]], where multiple lords can be on the same floor. In addition, chaos-themed [[Ziggurat]] floors can have many, many pan lords. | |
==Properties== | ==Properties== | ||
− | + | Pan lords are semi-randomly generated, but their potential properties, while complex, can be enumerated:<ref>{{source ref|0.31.0|ghost.cc|298}}</ref> | |
− | Pan lords are semi-randomly generated, but their potential properties, while complex, can be enumerated: | ||
===Base properties=== | ===Base properties=== | ||
− | *HP: 100 + 3d50 (103-250) | + | *HP: <code>100 + 3d50</code> (103-250) |
− | *EV: | + | **Non-casters get 50% more HP. |
− | *AC: 5 | + | *Total defense (AC + EV): 10-49 |
− | *HD: 10 + 2d10 (12-30) | + | **AC: 1-45 |
− | *Speed | + | **EV: 1-45 |
− | **Non-casters: 11 + 2d4 (13-19) | + | ***Pan lord AC/EV tend to be weighted towards one or the other. |
− | **Casters: 33% chance of being speed 10, otherwise 8+2d5 (10-18) | + | ***Non-casters get +5 AC and +5 EV. |
− | *Melee damage: | + | *HD: <code>10 + 2d10</code> (12-30) |
− | *Melee brand: 33% chance | + | **Non-casters get +5 HD. |
+ | *Speed: | ||
+ | **Non-casters: <code>11 + 2d4</code> (13-19) | ||
+ | **Casters: 33% chance of being speed 10, otherwise <code>8 + 2d5</code> (10-18) | ||
+ | *Melee damage: one attack, with a maximum damage of <code>20 + 2d20</code> (22-60). | ||
+ | **Non-casters get +10 damage. | ||
+ | *Melee brand: 33% chance of a brand (not holy wrath or reaching). | ||
+ | **Non-casters always get a melee brand. | ||
===Resistances and Intrinsics=== | ===Resistances and Intrinsics=== | ||
− | *Flight | + | *Flight: 2/3 chance. |
− | * | + | *Fire and cold resistance: |
− | + | **10% chance of being vulnerable (rF- / rC-) | |
− | *Electricity resistance: | + | **30% chance of having no resistance |
+ | **30% chance of having one level of the resistance (rF+ / rC+) | ||
+ | **20% chance of having two levels of the resistance (rF++ / rC++) | ||
+ | **10% chance of being immune (rF+++ / rC+++) | ||
+ | *Electricity resistance: 60% chance of having a single level of electricity resistance and 10% chance of being immune to electricity. | ||
*Always have the standard demonic resistances (poison, negative energy, torment) and [[see invisible]]. | *Always have the standard demonic resistances (poison, negative energy, torment) and [[see invisible]]. | ||
===Spellcasting=== | ===Spellcasting=== | ||
− | Pan lords have a | + | Pan lords have a 75% chance of being spellcasters. Non-casters gain some bonuses to defenses, melee and speed, as seen above. Pan lords who are spellcasters are given spells from fixed lists. |
− | *Slot 1 | + | *Slot 1. 90% chance to get a conjuration spell: [[Call Down Damnation]], [[Lehudib's Crystal Spear]], [[Corrosive Bolt]], [[Quicksilver Bolt]], [[Orb of Destruction]], [[Bolt of Devastation]], [[Mindburst]], [[Bolt of Fire]], [[Bolt of Cold]], [[Iron Shot]], [[Poison Arrow]], [[Bolt of Draining]], or [[Lightning Bolt]]. |
− | + | *Slot 2. 90% chance to get a summoning spell '''or''' an AOE conjuration spell (even chance of each): | |
− | *Slot | + | **Summoning spells: |
− | * | + | ***[[Haunt]], [[Malign Gateway]], [[Summon Dragon]], [[Summon Horrible Things]], [[Summon Eyeballs]], or [[Summon Vermin]]. |
− | *Slot | + | ***OR [[Summon Demon]] or [[Summon Greater Demon]]. |
− | *Slot | + | ***Summoners without Summon (Greater) Demon spell have a 50% chance to get [[Blink Allies Encircling]]. |
+ | **AOE conjuration spells: [[Symbol of Torment]], [[Fire Storm]], [[Glaciate]], [[Chain Lightning]], [[Freezing Cloud]], [[Poisonous Cloud]], [[Metal Splinters]], [[Energy Bolt]], [[Orb of Electrocution|Orb of Electricity]], or [[Conjure Ball Lightning]]. | ||
+ | *Slot 3. 50% chance to get a self-enchantment spell: [[Haste]], [[Silence]], [[Invisibility]], [[Blink]], or [[Blink Range]]. | ||
+ | *Slot 4. 50% chance to get a spell from the misc spell list: [[Dispel Undead Range]], [[Paralyse]], [[Sleep]], [[Mass Confusion]], [[Drain Magic]], [[Petrify]], [[Polymorph]], [[Force Lance]], [[Slow]], [[Sentinel's Mark]], or [[Dimension Anchor]]. | ||
− | + | Non-casters have a 33% chance to get one "spell" from the following list: [[Blinkbolt]], [[Blink Close]], or [[Harpoon Shot]]. | |
− | |||
− | |||
− | |||
− | + | Obviously, this produces widely varied spell lists. In theory, it could range from a demon possessing only [[Blink]] to a monstrosity with [[Fire Storm]], [[Lehudib's Crystal Spear]], [[Haste]], and [[Paralyse]]. | |
− | + | ==Cloud rings== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Non-casters and casters with AOE conjuration spells have a 1/7 chance to have a ring of [[clouds]]: | |
+ | |||
+ | *thunder clouds, 22% | ||
+ | *flame clouds, 22% | ||
+ | *freezing clouds, 22% | ||
+ | *clouds of negative energy, 11% | ||
+ | *clouds of seething chaos, ~6% | ||
+ | *acidic clouds, ~6% | ||
+ | *miasma clouds, ~6% | ||
+ | *mutagenic clouds, ~6%. | ||
==Uniques== | ==Uniques== | ||
− | There are four [[unique]], fixed Pan lords: | + | There are four [[unique]], fixed Pan lords: |
+ | *{{monsterlink|Cerebov}}, guarding the fiery rune of Zot. | ||
+ | *{{monsterlink|Gloorx Vloq}}, guarding the dark rune of Zot. | ||
+ | *{{monsterlink|Lom Lobon}}, guarding the magical rune of Zot. | ||
+ | *{{monsterlink|Mnoleg}}, guarding the glowing rune of Zot. | ||
+ | |||
+ | Only Cerebov has loot. The game will alert you when you enter the realm of one of these lords; you can check the milestones by pressing '''?:''' keys to see which lord's realm you have entered. | ||
+ | |||
+ | Be careful: if you leave the level before getting the rune (except through [[banishment]]), you will not be able to get the rune that game, and thus cannot do an all-rune ascension. | ||
+ | |||
+ | Should you pick up the rune on a unique Pan lord's level ''without'' killing them, they will randomly spawn on all subsequent Pan levels and the [[orb run]] until you do kill them. | ||
==Tips & Tricks== | ==Tips & Tricks== | ||
− | *Killing them quickly is entirely appropriate, especially when facing multiple lords at once. | + | *Checking out a pan lord's stats is highly recommended. You might be up against a brutal [[crystal spear]] + [[Fire Storm]] caster, a very fast [[Silence|Silencing]] pan lord with [[torment]], or a wimp with nothing but [[Drain Magic]]. |
− | + | *Killing them quickly is entirely appropriate, especially when facing multiple lords at once. | |
+ | *Having a spread of resistances helps. [[Fire]]/[[cold]]/[[electricity]] resistance is good against the level 9 spells, [[torment]] resistance is good for all of Pandemonium, and [[willpower]] is essential against their hexes. More unusually, be prepared to wipe out a group of eye-type monsters from [[Summon Eyeballs]] - [[floating eye]]s can paralyse in 2 turns, which can be instant death. | ||
+ | *Pandemonium lords are not immune to [[throwing net]]s. While a fast panlord may break through quickly, throwing a net is not a bad idea during the [[orb run]]. | ||
==History== | ==History== | ||
− | Prior to [[0.9]], demonic runes would continue to spawn even if you already had one, allowing for truly ridiculous high scores. | + | *In [[0.26]], Pan lords got new spells and attack types. Also, some Pan lords have a ring of dangerous [[clouds]] around them. |
+ | *Prior to [[0.23]], Pan lords' spell sets and attack brands were not revealed. Also, followers of [[Elyvilon]] could pacify them. | ||
+ | *Prior to [[0.21]], Pan lords could cast [[Shatter]]. | ||
+ | *Prior to [[0.18]], Pan lords had more spells on average, but some of those spells were weaker (e.g. [[Throw Icicle]] or [[Throw Flame]]). Also, non-caster Pan lords didn't have offense and defense bonuses. | ||
+ | *Prior to [[0.14]], Pan lords could not get [[Quicksilver Bolt]] instead of IMB in their second slot, and could not get [[Orb of Electrocution|Orb of Electricity]] in their first slot. Also, the proportion of non-casters was 1/3 instead of 1/4, and not all Pan lords could see invisible. | ||
+ | *Prior to [[0.9]], demonic runes would continue to spawn even if you already had one, allowing for truly ridiculous high scores. | ||
− | + | ==References== | |
+ | <references/> |
Revision as of 21:39, 23 March 2024
pandemonium lord & | |
---|---|
HP | 115-342 |
HD | 18 |
XP | 7100 |
Speed | 10 - 18 |
AC | 16 |
EV | 15 |
Will | 100 |
Attack1 | 20-60 (hit: Randomly branded)
|
Resistances | rPois+, rMiasma, rTorm, rN+, Random |
Vulnerabilities | Holy, Random |
Habitat | land |
Intelligence | Human |
Uses | Open doors |
Holiness | Demonic |
Size | Large |
Type | pandemonium demon, pandemonium demon |
Flags | Fighter Spellcaster Speaks Evil See invisible |
A formidable demon lord inhabiting the endless halls of Pandemonium. Each one is different, with its own set of strengths and weaknesses. |
Contents
Useful Info
Pandemonium lords (pan lords) are powerful, semi-random demons who rule over Pandemonium. All pan lords have a few things in common: see invisible and demonic resistances. They are otherwise unpredictable, with variable speed, defenses, spell sets, etc.
In Pandemonium, there is usually one pan lord per floor, who may be wandering on the floor or placed in a vault. These vaults can have a 11.1% or 100% chance - depending on the vault - to have the demonic rune. Pan lords also spawn on the orb run, where multiple lords can be on the same floor. In addition, chaos-themed Ziggurat floors can have many, many pan lords.
Properties
Pan lords are semi-randomly generated, but their potential properties, while complex, can be enumerated:[1]
Base properties
- HP:
100 + 3d50
(103-250)- Non-casters get 50% more HP.
- Total defense (AC + EV): 10-49
- AC: 1-45
- EV: 1-45
- Pan lord AC/EV tend to be weighted towards one or the other.
- Non-casters get +5 AC and +5 EV.
- HD:
10 + 2d10
(12-30)- Non-casters get +5 HD.
- Speed:
- Non-casters:
11 + 2d4
(13-19) - Casters: 33% chance of being speed 10, otherwise
8 + 2d5
(10-18)
- Non-casters:
- Melee damage: one attack, with a maximum damage of
20 + 2d20
(22-60).- Non-casters get +10 damage.
- Melee brand: 33% chance of a brand (not holy wrath or reaching).
- Non-casters always get a melee brand.
Resistances and Intrinsics
- Flight: 2/3 chance.
- Fire and cold resistance:
- 10% chance of being vulnerable (rF- / rC-)
- 30% chance of having no resistance
- 30% chance of having one level of the resistance (rF+ / rC+)
- 20% chance of having two levels of the resistance (rF++ / rC++)
- 10% chance of being immune (rF+++ / rC+++)
- Electricity resistance: 60% chance of having a single level of electricity resistance and 10% chance of being immune to electricity.
- Always have the standard demonic resistances (poison, negative energy, torment) and see invisible.
Spellcasting
Pan lords have a 75% chance of being spellcasters. Non-casters gain some bonuses to defenses, melee and speed, as seen above. Pan lords who are spellcasters are given spells from fixed lists.
- Slot 1. 90% chance to get a conjuration spell: Call Down Damnation, Lehudib's Crystal Spear, Corrosive Bolt, Quicksilver Bolt, Orb of Destruction, Bolt of Devastation, Mindburst, Bolt of Fire, Bolt of Cold, Iron Shot, Poison Arrow, Bolt of Draining, or Lightning Bolt.
- Slot 2. 90% chance to get a summoning spell or an AOE conjuration spell (even chance of each):
- Summoning spells:
- Haunt, Malign Gateway, Summon Dragon, Summon Horrible Things, Summon Eyeballs, or Summon Vermin.
- OR Summon Demon or Summon Greater Demon.
- Summoners without Summon (Greater) Demon spell have a 50% chance to get Blink Allies Encircling.
- AOE conjuration spells: Symbol of Torment, Fire Storm, Glaciate, Chain Lightning, Freezing Cloud, Poisonous Cloud, Metal Splinters, Energy Bolt, Orb of Electricity, or Conjure Ball Lightning.
- Summoning spells:
- Slot 3. 50% chance to get a self-enchantment spell: Haste, Silence, Invisibility, Blink, or Blink Range.
- Slot 4. 50% chance to get a spell from the misc spell list: Dispel Undead Range, Paralyse, Sleep, Mass Confusion, Drain Magic, Petrify, Polymorph, Force Lance, Slow, Sentinel's Mark, or Dimension Anchor.
Non-casters have a 33% chance to get one "spell" from the following list: Blinkbolt, Blink Close, or Harpoon Shot.
Obviously, this produces widely varied spell lists. In theory, it could range from a demon possessing only Blink to a monstrosity with Fire Storm, Lehudib's Crystal Spear, Haste, and Paralyse.
Cloud rings
Non-casters and casters with AOE conjuration spells have a 1/7 chance to have a ring of clouds:
- thunder clouds, 22%
- flame clouds, 22%
- freezing clouds, 22%
- clouds of negative energy, 11%
- clouds of seething chaos, ~6%
- acidic clouds, ~6%
- miasma clouds, ~6%
- mutagenic clouds, ~6%.
Uniques
There are four unique, fixed Pan lords:
- & Cerebov, guarding the fiery rune of Zot.
- & Gloorx Vloq, guarding the dark rune of Zot.
- & Lom Lobon, guarding the magical rune of Zot.
- & Mnoleg, guarding the glowing rune of Zot.
Only Cerebov has loot. The game will alert you when you enter the realm of one of these lords; you can check the milestones by pressing ?: keys to see which lord's realm you have entered.
Be careful: if you leave the level before getting the rune (except through banishment), you will not be able to get the rune that game, and thus cannot do an all-rune ascension.
Should you pick up the rune on a unique Pan lord's level without killing them, they will randomly spawn on all subsequent Pan levels and the orb run until you do kill them.
Tips & Tricks
- Checking out a pan lord's stats is highly recommended. You might be up against a brutal crystal spear + Fire Storm caster, a very fast Silencing pan lord with torment, or a wimp with nothing but Drain Magic.
- Killing them quickly is entirely appropriate, especially when facing multiple lords at once.
- Having a spread of resistances helps. Fire/cold/electricity resistance is good against the level 9 spells, torment resistance is good for all of Pandemonium, and willpower is essential against their hexes. More unusually, be prepared to wipe out a group of eye-type monsters from Summon Eyeballs - floating eyes can paralyse in 2 turns, which can be instant death.
- Pandemonium lords are not immune to throwing nets. While a fast panlord may break through quickly, throwing a net is not a bad idea during the orb run.
History
- In 0.26, Pan lords got new spells and attack types. Also, some Pan lords have a ring of dangerous clouds around them.
- Prior to 0.23, Pan lords' spell sets and attack brands were not revealed. Also, followers of Elyvilon could pacify them.
- Prior to 0.21, Pan lords could cast Shatter.
- Prior to 0.18, Pan lords had more spells on average, but some of those spells were weaker (e.g. Throw Icicle or Throw Flame). Also, non-caster Pan lords didn't have offense and defense bonuses.
- Prior to 0.14, Pan lords could not get Quicksilver Bolt instead of IMB in their second slot, and could not get Orb of Electricity in their first slot. Also, the proportion of non-casters was 1/3 instead of 1/4, and not all Pan lords could see invisible.
- Prior to 0.9, demonic runes would continue to spawn even if you already had one, allowing for truly ridiculous high scores.
References
- ↑ ghost.cc:298 (0.31.0)