Stabbing

From CrawlWiki
Revision as of 19:24, 14 March 2013 by CommanderC (talk | contribs)
Jump to: navigation, search
Version 0.11: This article may not be up to date for the latest stable release of Crawl.

This article is about the Stabbing skill. For the weapon brand, see Vorpal.

The Stabbing skill enhances the damage of attacks made against monsters unaware of your presence. The term "stabbing" can also refer to the act of making such an attack.

Stabbing odds

A monster has a chance of being stabbed if sleeping, paralyzed, petrified, confused, fleeing, held in a net, friendly, unable to see through your invisibility, or simply unaware of your presence due to your stealth level. The odds are (Stabbing skill + Dexterity + 1) in 100, or in 90 in the case of invisibility. A monster that is sleeping or paralyzed will always be stabbed, but it is impossible to stab anything when you are confused, your dexterity is zero or you can't see the target. If you pass the stab check, the EV and SH of the victim will be ignored.

Stabbing damage

The Stabbing skill increases your stabbing damage, but not all stabbings are equal. Your stabbing bonus is determined by your Stabbing skill, the stabbing "tier" (the target's state), and your choice of weapon.

Tiers:

  • Stabbing attacks against creatures that are sleeping, paralyzed are tier 1 stabbings, the most effective kind.
  • Creatures that are petrified, petrifying, or held in a net fall under tier 2 stabbings.
  • Creatures that are confused, fleeing, friendly or being invisistabbed fall under tier 3 stabbings.
  • Creatures that are simply distracted (or haven't noticed you yet) fall under tier 4 stabbings, and are the least effective.

Weapons:

  • Short blades provide a bonus to damage before the stabbing multiplier is applied.This extra damage is significantly increased if you are wielding a dagger, but is capped at 30. With sufficiently high Stabbing skill and Dexterity, other short blades can also hit the cap. To get the maximum bonus you need to have dex*(1 + stabbing skill) above 350 with a dagger or 700 with another short blade. Even without this bonus, short blades are still the best for stabbing.
  • Long blades provide the second-largest bonus after short blades. Clubs, spears, tridents, demon tridents, trishulas, and felid UC also fall under this category.
  • All other weapon types get the same, significantly smaller, bonus for stabbing.

The table below details the total damage bonus from your Stabbing skill, tier, and weapon type:

Stabbing skill Short Blades
Tier 1 Tier 2 Tier 3 Tier 4
1 +19.2% +9.4% +4.6% +3.1%
2 +40.0% +19.2% +9.4% +6.2%
3 +62.5% +29.4% +14.2% +9.4%
4 +86.7% +40.0% +19.2% +12.6%
5 +112.5% +51.0% +24.2% +15.9%
6 +140.0% +62.5% +29.4% +19.2%
7 +169.2% +74.4% +34.6% +22.5%
8 +200.0% +86.7% +40.0% +25.9%
9 +232.5% +99.4% +45.5% +29.4%
10 +266.7% +112.5% +51.0% +32.9%
11 +302.5% +126.0% +56.7% +36.4%
12 +340.0% +140.0% +62.5% +40.0%
13 +379.2% +154.4% +68.4% +43.6%
14 +420.0% +169.2% +74.4% +47.3%
15 +462.5% +184.4% +80.5% +51.0%
16 +506.7% +200.0% +86.7% +54.8%
17 +552.5% +216.0% +93.0% +58.6%
18 +600.0% +232.5% +99.4% +62.5%
19 +649.2% +249.4% +105.9% +66.4%
20 +700.0% +266.7% +112.5% +70.4%
21 +752.5% +284.4% +119.2% +74.4%
22 +806.7% +302.5% +126.0% +78.4%
23 +862.5% +321.0% +133.0% +82.5%
24 +920.0% +340.0% +140.0% +86.7%
25 +979.2% +359.4% +147.1% +90.9%
26 +1040.0% +379.2% +154.4% +95.1%
27 +1102.5% +399.4% +161.7% +99.4%
Stabbing skill Long Blades
Tier 1 Tier 2 Tier 3 Tier 4
1 +11.9% +6.8% +3.8% +2.7%
2 +24.4% +13.7% +7.6% +5.3%
3 +37.5% +20.9% +11.6% +8.1%
4 +51.1% +28.3% +15.6% +10.8%
5 +65.3% +35.9% +19.6% +13.6%
6 +80.0% +43.8% +23.8% +16.5%
7 +95.3% +51.8% +28.0% +19.3%
8 +111.1% +60.0% +32.2% +22.2%
9 +127.5% +68.4% +36.6% +25.2%
10 +144.4% +77.1% +41.0% +28.1%
11 +161.9% +85.9% +45.5% +31.1%
12 +180.0% +95.0% +50.0% +34.2%
13 +198.6% +104.3% +54.6% +37.2%
14 +217.8% +113.8% +59.3% +40.3%
15 +237.5% +123.4% +64.1% +43.5%
16 +257.8% +133.3% +68.9% +46.7%
17 +278.6% +143.4% +73.8% +49.9%
18 +300.0% +153.8% +78.8% +53.1%
19 +321.9% +164.3% +83.8% +56.4%
20 +344.4% +175.0% +88.9% +59.7%
21 +367.5% +185.9% +94.1% +63.1%
22 +391.1% +197.1% +99.3% +66.5%
23 +415.3% +208.4% +104.6% +69.9%
24 +440.0% +220.0% +110.0% +73.3%
25 +465.3% +231.8% +115.5% +76.8%
26 +491.1% +243.7% +121.0% +80.3%
27 +517.5% +255.9% +126.6% +83.9%
Stabbing skill Others
Tier 1 Tier 2 Tier 3 Tier 4
1 +8.3% +4.2% +2.1% +1.4%
2 +16.7% +8.3% +4.2% +2.8%
3 +25.0% +12.5% +6.2% +4.2%
4 +33.3% +16.7% +8.3% +5.6%
5 +41.7% +20.8% +10.4% +6.9%
6 +50.0% +25.0% +12.5% +8.3%
7 +58.3% +29.2% +14.6% +9.7%
8 +66.7% +33.3% +16.7% +11.1%
9 +75.0% +37.5% +18.8% +12.5%
10 +83.3% +41.7% +20.8% +13.9%
11 +91.7% +45.8% +22.9% +15.3%
12 +100.0% +50.0% +25.0% +16.7%
13 +108.3% +54.2% +27.1% +18.1%
14 +116.7% +58.3% +29.2% +19.4%
15 +125.0% +62.5% +31.2% +20.8%
16 +133.3% +66.7% +33.3% +22.2%
17 +141.7% +70.8% +35.4% +23.6%
18 +150.0% +75.0% +37.5% +25.0%
19 +158.3% +79.2% +39.6% +26.4%
20 +166.7% +83.3% +41.7% +27.8%
21 +175.0% +87.5% +43.8% +29.2%
22 +183.3% +91.7% +45.8% +30.6%
23 +191.7% +95.8% +47.9% +31.9%
24 +200.0% +100.0% +50.0% +33.3%
25 +208.3% +104.2% +52.1% +34.7%
26 +216.7% +108.3% +54.2% +36.1%
27 +225.0% +112.5% +56.2% +37.5%


Other considerations

The Stealth skill makes monsters less likely to notice you and thus increases your stabbing opportunities. Monsters can also be made stabbable by putting them to sleep with Ensorcelled Hibernation or by confusing them in a variety of ways, including Confuse or Mephitic Cloud spells.

Stabbing is used mainly by the Stalker and Assassin backgrounds, and by Enchanters because they have Ensorcelled Hibernation and Confuse in their starting spellbook.

The Shining One considers stabbing dishonorable and will put you under penance for it. The game will provide a warning and a prompt ("Really attack the helpless <foo>?") if your attack would count as stabbing, though. This restriction only applies to intelligent, non-undead, non-demon enemies - TSO does not mind if you backstab a fleeing worm, or rip an Ice fiend open in its sleep.

Stabbing aptitudes

From Dungeon Crawl Stone Soup in-game documentation:

Hu Ce Dg Ds Dr DD DE HE SE Fe Gh Ha Ko Mf Mi Mu Na Op Og HO Sp Te Tr Vp
0 -3 {{{Dg}}} {{{Ds}}} 0 -1 +1 -1 0 +3 0 0 +2 +2 -1 -2 0 0 -2 +2 +4 +1 -2 {{{Vp}}}


Skills
Weapons Short BladesLong BladesRanged Weapons

AxesMaces & FlailsPolearmsStavesUnarmed CombatThrowing

Physical FightingArmourDodgingStealthShields
Magical SpellcastingInvocationsEvocationsShapeshifting
Spell Schools AirAlchemyConjurationsEarthFireHexesIceNecromancySummoningTranslocations