Difference between revisions of "Poison Magic"
Ion frigate (talk | contribs) (Created page with "{{version010}} '''Poison Magic''' determines your character's knowledge of spells that employ venom, including poisonous creatures or transformations. == List of Poison Magic s...") |
(Updated spell chart. Still needs up-to-date aptitudes!) |
||
Line 1: | Line 1: | ||
{{version010}} | {{version010}} | ||
− | |||
− | + | The '''Poison Magic''' school concerns itself primarily with the [[poison]]ing of monsters, allowing skilled practitioners to deal massive amounts of damage to most [[natural]] monsters. It also offers a few less aggressive spells, such as a single [[Summonings]] option and the ability to remedy poison in your own system. | |
− | |||
− | |||
− | + | Although Poison Magic is very effective in many of the earlier portions of the game, you will inevitably come across a wide variety of monsters that are almost completely immune to its powers. As such, practitioners are advised to eventually branch out into some other school of magic. | |
− | |||
− | + | ==List of Poison Magic spells== | |
− | :[[Mephitic Cloud]] | + | {| cellpadding="5" border="1" |
− | :[[Poison Weapon]] | + | |- |
− | :[[Spider Form]] | + | | '''Lvl 1''' |
+ | |- | ||
+ | | [[File:Sting.png]] || [[Sting]] || Poison Magic/[[Conjurations]] | ||
+ | |- | ||
+ | | '''Lvl 2''' | ||
+ | |- | ||
+ | | [[File:Cure poison.png]] || [[Cure Poison]] || Poison Magic | ||
+ | |- | ||
+ | | '''Lvl 3''' | ||
+ | |- | ||
+ | | [[File:Mephitic cloud.png]] || [[Mephitic Cloud]] || Poison Magic/[[Air Magic]]/[[Conjurations]] | ||
+ | |- | ||
+ | | [[File:Poison weapon.png]] || [[Poison Weapon]] || Poison Magic/[[Charms]] | ||
+ | |- | ||
+ | | [[File:Spider form.png]] || [[Spider Form]] || Poison Magic/[[Transmutations]] | ||
+ | |- | ||
+ | | '''Lvl 4''' | ||
+ | |- | ||
+ | | [[File:Alistair's intoxication.png]] || [[Alistair's Intoxication]] || Poison Magic/[[Transmutations]] | ||
+ | |- | ||
+ | | [[File:Olgreb's toxic radiance.png]] || [[Olgreb's Toxic Radiance]] || Poison Magic | ||
+ | |- | ||
+ | | [[File:Summon scorpions.png]] || [[Summon Scorpions]] || Poison Magic/[[Summonings]] | ||
+ | |- | ||
+ | | '''Lvl 5''' | ||
+ | |- | ||
+ | | [[File:Venom bolt.png]] || [[Venom Bolt]] || Poison Magic/[[Conjurations]] | ||
+ | |- | ||
+ | | '''Lvl 6''' | ||
+ | |- | ||
+ | | [[File:Poison arrow.png]] || [[Poison Arrow]] || Poison Magic/[[Conjurations]] | ||
+ | |- | ||
+ | | [[File:Poisonous cloud.png]] || [[Poisonous Cloud]] || Poison Magic/[[Air Magic]]/[[Conjurations]] | ||
+ | |} | ||
− | + | ==Sources of Poison Magic== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Sources of Poison Magic == | ||
;Main Texts | ;Main Texts | ||
:'''[[Young Poisoner's Handbook]]''' ([[Sting]], [[Cure Poison]], [[Mephitic Cloud]], [[Poison Weapon]], [[Olgreb's Toxic Radiance]], [[Venom Bolt]]) | :'''[[Young Poisoner's Handbook]]''' ([[Sting]], [[Cure Poison]], [[Mephitic Cloud]], [[Poison Weapon]], [[Olgreb's Toxic Radiance]], [[Venom Bolt]]) | ||
Line 43: | Line 60: | ||
:'''[[Book of War Chants]]''' ([[Poison Weapon]]) | :'''[[Book of War Chants]]''' ([[Poison Weapon]]) | ||
− | == Poison Magic | + | ==Poison Magic Aptitudes== |
− | |||
From [[Dungeon Crawl]] [[Stone Soup]] [[0.10]] in-game documentation: | From [[Dungeon Crawl]] [[Stone Soup]] [[0.10]] in-game documentation: | ||
Line 77: | Line 93: | ||
(Green [[Draconian]]s have +2.) | (Green [[Draconian]]s have +2.) | ||
− | ==See | + | ==See Also== |
*[[Venom Mage]] | *[[Venom Mage]] | ||
Revision as of 20:46, 28 March 2013
Version 0.10: This article may not be up to date for the latest stable release of Crawl.
The Poison Magic school concerns itself primarily with the poisoning of monsters, allowing skilled practitioners to deal massive amounts of damage to most natural monsters. It also offers a few less aggressive spells, such as a single Summonings option and the ability to remedy poison in your own system.
Although Poison Magic is very effective in many of the earlier portions of the game, you will inevitably come across a wide variety of monsters that are almost completely immune to its powers. As such, practitioners are advised to eventually branch out into some other school of magic.
Contents
List of Poison Magic spells
Lvl 1 | ||
Sting | Poison Magic/Conjurations | |
Lvl 2 | ||
Cure Poison | Poison Magic | |
Lvl 3 | ||
Mephitic Cloud | Poison Magic/Air Magic/Conjurations | |
Poison Weapon | Poison Magic/Charms | |
Spider Form | Poison Magic/Transmutations | |
Lvl 4 | ||
Alistair's Intoxication | Poison Magic/Transmutations | |
Olgreb's Toxic Radiance | Poison Magic | |
Summon Scorpions | Poison Magic/Summonings | |
Lvl 5 | ||
Venom Bolt | Poison Magic/Conjurations | |
Lvl 6 | ||
Poison Arrow | Poison Magic/Conjurations | |
Poisonous Cloud | Poison Magic/Air Magic/Conjurations |
Sources of Poison Magic
- Main Texts
- Young Poisoner's Handbook (Sting, Cure Poison, Mephitic Cloud, Poison Weapon, Olgreb's Toxic Radiance, Venom Bolt)
- Book of Envenomations (Spider Form, Poison Weapon, Summon Scorpions, Olgreb's Toxic Radiance, Poisonous Cloud)
- Book of Annihilations (Poison Arrow)
- Other Texts
- Book of Dreams (Alistair's Intoxication)
- Book of Callings (Summon Scorpions)
- Book of Clouds (Mephitic Cloud, Poisonous Cloud)
- Book of Conjurations (Mephitic Cloud)
- Book of Minor Magic (Mephitic Cloud)
- Book of Party Tricks (Alistair's Intoxication)
- Book of Power (Venom Bolt, Poisonous Cloud)
- Book of War Chants (Poison Weapon)
Poison Magic Aptitudes
From Dungeon Crawl Stone Soup 0.10 in-game documentation:
Hu | Ce | Dg | Ds | Dr | DD | DE | HE | SE | Fe | Gh | Ha | Ko | Mf | Mi | Mu | Na | Op | Og | HO | Sp | Te | Tr | Vp |
0 | -2 | {{{Dg}}} | {{{Ds}}} | 0 | -2 | +1 | -2 | +1 | -1 | 0 | -1 | 0 | +1 | -3 | -2 | +3 | +2 | -3 | -1 | 0 | 0 | -3 | {{{Vp}}} |
(Green Draconians have +2.)
See Also
Skills | |
---|---|
Weapons | Short Blades • Long Blades • Ranged Weapons
Axes • Maces & Flails • Polearms • Staves • Unarmed Combat • Throwing |
Physical | Fighting • Armour • Dodging • Stealth • Shields |
Magical | Spellcasting • Invocations • Evocations • Shapeshifting |
Spell Schools | Air • Alchemy • Conjurations • Earth • Fire • Hexes • Ice • Necromancy • Summoning • Translocations |