Spell popularity

From CrawlWiki
Jump to: navigation, search
Version 0.34: This article is up to date for the latest stable release of Dungeon Crawl Stone Soup.

0.34 Tournament Spell Usage Table

This table below is a compilation of spell usage by all winning characters in the 0.34 Tournament.

  • Spell Name - The name of the spell.
  • Total Count - The number of times the spell was cast.
  • Early, Mid and Late count - The number of times the spell was used by characters with XL1-XL9, XL10-XL18, XL19-XL27.
  • Total Games - The number of games the spell was used in.
  • Of the 1326 winning characters, only 880 of them cast at least 1 spell and the remaining 446 cast no spells.
Spell Name Total Count Early Count Mid Count Late Count Total Games Early Game Midgame Late Game
Airstrike 48344 1441 27973 18930 76 34 70 67
Alistair's Intoxication 415 0 122 293 8 0 6 7
Alistair's Walking Alembic 4737 0 2586 2151 43 0 27 38
Anguish 1865 31 1115 719 20 2 15 19
Animate Dead 1891 59 864 968 33 13 26 26
Apportation 24416 36 2502 21878 265 9 96 248
Arcjolt 9224 0 5079 4145 49 0 38 41
Awaken Armour 5583 1 1576 4006 39 1 23 37
Blink 5632 180 1855 3597 415 38 230 386
Bombard 54670 0 9959 44711 159 0 86 157
Borgnjor's Revivification 24 0 2 22 8 0 1 8
Borgnjor's Vile Clutch 17450 0 5631 11819 91 0 54 89
Brom's Barrelling Boulder 12702 393 9117 3192 75 31 73 48
Call Canine Familiar 8942 1946 6007 989 57 50 57 23
Call Imp 6440 3106 3165 169 64 60 59 14
Cause Fear 1559 47 1060 452 47 9 41 38
Chain Lightning 23294 0 5 23289 65 0 1 65
Cigotuvi's Putrefaction 140 0 134 6 9 0 8 5
Confusing Touch 11588 765 6188 4635 51 41 48 37
Conjure Ball Lightning 4018 0 1751 2267 22 0 14 17
Construct Spike Launcher 2105 1478 581 46 56 50 49 11
Curse of Agony 182 0 158 24 7 0 4 6
Death Channel 4916 0 1344 3572 55 0 24 54
Death's Door 205 0 11 194 25 0 2 25
Detonation Catalyst 1457 0 146 1311 32 0 9 29
Diamond Sawblades 3846 0 793 3053 44 0 13 43
Dimensional Bullseye 2591 2 423 2166 28 1 11 26
Discord 5900 0 198 5702 57 0 4 57
Disjunction 652 0 6 646 36 0 1 36
Dispel Undead 2983 16 416 2551 55 1 16 50
Dispersal 816 0 37 779 66 0 6 66
Dragon's Call 3315 0 56 3259 45 0 2 45
Enfeeble 9894 0 601 9293 73 0 14 73
Ensorcelled Hibernation 15606 2129 9544 3933 44 37 39 24
Eringya's Noxious Bog 4869 0 2220 2649 56 0 39 51
Eringya's Surprising Crocodile 5697 322 3440 1935 77 33 67 66
Fire Storm 66117 0 6 66111 113 0 3 113
Fireball 51424 54 29706 21664 92 6 87 81
Flame Wave 3905 266 3143 496 57 36 57 29
Forge Blazeheart Golem 5717 312 4837 568 50 29 50 28
Forge Lightning Spire 16499 778 11899 3822 73 39 70 53
Forge Monarch Bomb 1505 0 650 855 23 0 13 20
Forge Phalanx Beetle 7312 0 1969 5343 52 0 26 52
Fortress Blast 1394 0 138 1256 26 0 10 23
Foxfire 50538 16269 27533 6736 83 77 76 31
Freeze 12021 5404 5848 769 72 67 53 12
Freezing Cloud 22565 4 14034 8527 118 2 103 101
Frozen Ramparts 13012 2696 9136 1180 110 77 109 48
Fugue of the Fallen 4319 19 1240 3060 66 2 31 61
Fulminant Prism 14772 1107 11393 2272 90 48 89 57
Fulsome Fusillade 15951 0 1230 14721 76 0 25 75
Gell's Gavotte 7121 0 1145 5976 138 0 17 138
Gloom 2712 22 1890 800 40 10 35 26
Grave Claw 1406 332 780 294 68 50 58 35
Hailstorm 3646 290 3080 276 34 15 34 9
Haunt 14943 0 2226 12717 60 0 19 60
Hellfire Mortar 28800 0 4264 24536 144 0 55 144
Hoarfrost Cannonade 14104 0 7907 6197 76 0 59 72
Ignite Poison 13009 23 7356 5630 101 4 79 84
Ignition 30070 0 719 29351 159 0 28 159
Infestation 4618 0 587 4031 33 0 6 33
Inner Flame 4731 338 3625 768 44 25 44 24
Irradiate 25177 1 8448 16728 211 1 151 210
Iskenderun's Battlesphere 17773 111 10663 6999 77 7 73 59
Iskenderun's Mystic Blast 31086 883 18398 11805 131 48 108 118
Jinxbite 2862 1142 1702 18 31 21 22 6
Kinetic Grapnel 4517 3117 1175 225 57 54 28 8
Kiss of Death 95 88 6 1 27 25 6 1
Launch Clockwork Bee 3903 1718 2046 139 58 50 56 9
Leda's Liquefaction 348 0 108 240 15 0 11 10
Lee's Rapid Deconstruction 29594 22 9091 20481 131 2 82 125
Lehudib's Crystal Spear 30155 0 89 30066 119 0 6 119
Lesser Beckoning 11501 24 2803 8674 101 7 55 97
Magic Dart 39523 17780 18556 3187 118 109 93 43
Magnavolt 33336 0 3978 29358 47 0 19 47
Malign Gateway 3343 0 275 3068 65 0 9 65
Manifold Assault 61231 0 1604 59627 91 0 9 91
Martyr's Knell 4251 13 2239 1999 33 2 26 26
Maxwell's Capacitive Coupling 2036 0 46 1990 57 0 3 57
Maxwell's Portable Piledriver 871 268 481 122 24 13 14 17
Mephitic Cloud 22790 1124 14029 7637 199 85 183 144
Mercury Arrow 10047 3641 5997 409 79 70 75 23
Metabolic Englaciation 2149 0 877 1272 26 0 14 26
Momentum Strike 772 543 226 3 27 19 25 2
Nazja's Percussive Tempering 4001 17 1077 2907 38 3 18 37
Olgreb's Toxic Radiance 48363 2086 33612 12665 161 64 151 137
Orb of Destruction 23429 0 3643 19786 95 0 46 92
Ozocubu's Armour 10346 1062 6162 3122 137 60 109 107
Ozocubu's Refrigeration 64113 0 18824 45289 123 0 74 123
Passage of Golubria 9532 3 1717 7812 191 1 49 186
Passwall 3660 52 1224 2384 168 14 68 153
Permafrost Eruption 132259 0 28200 104059 156 0 98 155
Petrify 1002 45 559 398 25 5 22 11
Plasma Beam 49624 0 13432 36192 68 0 48 66
Platinum Paragon 4428 0 94 4334 42 0 3 42
Poisonous Vapours 14198 8908 4742 548 91 83 61 15
Polar Vortex 22225 0 154 22071 142 0 16 141
Rending Blade 576 6 270 300 19 1 14 11
Rimeblight 8056 0 1407 6649 59 0 27 58
Sandblast 44797 14962 25155 4680 93 86 81 42
Scorch 23000 5961 14926 2113 81 75 75 32
Sculpt Simulacrum 304 0 138 166 9 0 6 7
Searing Ray 9925 4486 4930 509 95 84 84 20
Shatter 35623 0 486 35137 131 0 15 129
Shock 26166 8748 14473 2945 54 46 43 19
Sigil of Binding 152 55 56 41 9 5 7 5
Silence 479 0 51 428 32 0 7 31
Slow 857 260 465 132 16 11 11 4
Soul Splinter 2578 1984 577 17 30 28 19 2
Spellspark Servitor 16743 0 2342 14401 108 0 35 107
Sphinx Sisters 25263 0 4446 20817 105 0 41 104
Splinterfrost Shell 1218 0 64 1154 41 0 2 41
Starburst 15218 0 7633 7585 56 0 43 51
Static Discharge 3133 1061 2015 57 33 28 31 7
Sticky Flame 14456 429 9033 4994 85 40 80 62
Stone Arrow 100570 4808 74011 21751 176 93 170 146
Sublimation of Blood 13339 0 2603 10736 65 0 24 65
Summon Cactus Giant 6549 4 2574 3971 40 1 31 39
Summon Forest 9276 15 3406 5855 79 2 53 78
Summon Horrible Things 2657 0 101 2556 59 0 7 59
Summon Hydra 12152 0 3616 8536 33 0 19 33
Summon Ice Beast 12420 1858 9564 998 76 57 75 41
Summon Mana Viper 11157 1 5079 6077 78 1 52 75
Summon Seismosaurus Egg 2658 136 2345 177 40 23 40 7
Summon Small Mammal 6531 3276 2680 575 52 50 42 11
Swiftness 420 13 125 282 67 7 28 59
Teleport Other 193 11 80 102 18 3 14 7
Tukima's Dance 5849 628 3221 2000 64 38 57 38
Vampiric Draining 2830 646 1866 318 31 17 29 10
Vhi's Electric Charge 23584 3 2973 20608 147 1 44 143
Volatile Blastmotes 260 67 189 4 21 12 19 4
Yara's Violent Unravelling 5994 0 885 5109 167 0 59 164

Methodology

The 0.34 Tournament had 1326 winning games by 412 players. Their morgue files were used to gather these statistics. Statistics were gathered both for the number of times a spell was cast and the number of games the spell was cast in. A further breakdown into early, middle and late game usage is provided to see how starting spells held up and which spells were sought after.

Casting vs. Non-Casting

A tournament with specific goals can skew the use of spells in a game. Speedruns, aiming for time, will most likely ignore all forms of spellcasting. Meanwhile, those going for a high score would want to pick spells which are near game-breaking. So, for comparison, here are some statistics on the 0.34 Tournament results.

Stat Casting Non-Casting
Games Played 880 446
Average Time 5:47:33 3:18:52
Average Turns 83325 65263
Minimum Time 56:20 23:30
Minimum Turns 15171 12904
Maximum Time 49:26:00 14:44:00
Maximum Turns 510211 136230

History